Oconomowoc Location Features
24/7 Access
Online Bill Pay
No Security Deposit
Complimentary Lock
Insurance Available
Kiosk & Contactless Rental
Office & Store
Digital Surveillance
Secure Facility
Keyless Entry
Complimentary Loading Carts
Fire Safe Building Construction
Handicap Accessible Units
Climate-Controlled Facility
Temperature-Controlled Facility
All Units With Interior Access
Unit Size
Type | Size | Square Footage |
Climate Controlled | 5 x 4 | 20 |
Climate Controlled | 5 x 5 | 25 |
Climate Controlled | 5 x 6 | 30 |
Climate Controlled | 5 x 8 | 40 |
Climate Controlled | 5 x 9 | 45 |
Climate Controlled | 5 x 10 | 50 |
Climate Controlled | 5 x 13 | 65 |
Climate Controlled | 5 x 15 | 75 |
Climate Controlled | 6 x 8 | 48 |
Climate Controlled | 8 x 8 | 64 |
Climate Controlled | 8 x 10 | 80 |
Climate Controlled | 8 x 15 | 120 |
Climate Controlled | 10 x 4 | 40 |
Climate Controlled | 10 x 5 | 50 |
Climate Controlled | 10 x 6 | 60 |
Climate Controlled | 10 x 8 | 80 |
Climate Controlled | 10 x 9 | 90 |
Climate Controlled | 10 x 10 | 100 |
Climate Controlled | 10 x 12 | 120 |
Climate Controlled | 10 x 13 | 130 |
Climate Controlled | 10 x 15 | 150 |
Climate Controlled | 10 x 14 | 140 |
Climate Controlled | 10 x 15 | 150 |
Climate Controlled | 10 x 16 | 160 |
Climate Controlled | 10 x 19 | 190 |
Climate Controlled | 10 x 20 | 200 |
Climate Controlled | 10 x 24 | 240 |
Climate Controlled | 10 x 25 | 250 |
Climate Controlled | 10 x 30 | 300 |
Climate Controlled | 11 x 6 | 66 |
Not sure about sizing? Check out our sizing estimator tool!
24/7 Kiosk Available
Looking For Traditional Or Temperature Controlled Storage Units?
FAQs
Contact Us
Looking For Traditional or Temperature Controlled Storage Units?